Ibn Sina Test Price List – Updated Diagnostic Test Costs in Bangladesh
Finding the latest Ibn Sina test price list can help you estimate your medical expenses before visiting a diagnostic center. Ibn Sina Diagnostic & Consultation Center is one of the most trusted healthcare providers in Bangladesh, offering a wide range of pathology tests, imaging services, and preventive health checkup packages. From routine blood tests and diabetes screening to advanced diagnostics such as CT scans and MRI, the center provides services for patients of all ages. Since test fees may vary by branch, location, and periodic price updates, it is important to check the most recent pricing before booking your appointment. Dhak Doctor BD regularly publishes updated healthcare information to help patients compare diagnostic test prices and make informed decisions. This guide includes the estimated Ibn Sina test price list, popular laboratory tests, health checkup packages, and useful information to help you plan your healthcare budget with confidence.
Disclaimer: Test prices may vary depending on the branch, city, promotional offers, and any updates made by Ibn Sina. Always confirm the latest price with your nearest branch before booking a test.
Ibn Sina Diagnostic Test Price List
| INVESTIGATION | RATE (BDT) | After 25% Discount (BDT) |
|---|---|---|
| BLOOD GROUP (ABORH) | 200 | 150 |
| ALBUMIN (serum) | 300 | 225 |
| ALK.PHOSPHATE | 300 | 225 |
| ALPHA FETO PROTEIN (AFP) | 1000 | 750 |
| AMH (ANTI MULLERIAN HORMONE) | 3000 | 2250 |
| ANA/ANF | 1000 | 750 |
| Anti Ds DNA | 1300 | 975 |
| Anti CCP Anti body | 1200 | 900 |
| Anti-HBe/HBeAb/A-HBeAg | 1000 | 750 |
| Anti Thyroid Ab (THYROGLOBULIN MICROSOMAL) | 2200 | 1650 |
| ANTI CARDEOLIRIN AB | 3000 | 2250 |
| ANTI PHOSPHOLIPID AB | 2400 | 1800 |
| Anti-HCV | 1000 | 750 |
| AMYLASE | 1100 | 825 |
| ASO TITRE | 600 | 450 |
| B.SUGAR FASTING (FBS) | 200 | 150 |
| B.SUGAR RANDOM (RBS) | 200 | 150 |
| B-HCG | 1100 | 825 |
| BILIRUBIN (Total) | 300 | 225 |
| Bilirubin D/I | 500 | 375 |
| BLOOD C/S (Fan Method) | 1500 | 1125 |
| BLOOD FILM | 300 | 225 |
| B/S 2HRS.ABF | 200 | 150 |
| BONE DENSITOMETRY(BMD) | 4000 | 3000 |
| BONE MARROW | 3000 | 2250 |
| COLONOSCOPY (Full) | 7000 | 5250 |
| COLONOSCOPY (Short) | 3500 | 2625 |
| CT ABDOMEN | 11000 | 8250 |
| CT ANKLE JOINT | 6000 | 4500 |
| CT BOTH HIP JT | 5000 | 3750 |
| CT BRAIN | 4000 | 2500 |
| CT CERVICAL SPINE | 6000 | 4500 |
| CT CHEST | 6000 | 4500 |
| CT HBS & PANCREAS | 6500 | 4125 |
| CT KUB | 13000 | 9750 |
| CT EAR R/L | 6000 | 4500 |
| CT ELBOW JOINT RT/LT. | 6000 | 4500 |
| CT FACE | 6000 | 4500 |
| CT FEMUR | 6000 | 4500 |
| CT MASTOID | 6000 | 4500 |
| CT NECK | 5500 | 4125 |
| CT ORBIT | 6000 | 4500 |
| CALCIUM | 500 | 375 |
| DUPLEX S. RT. UPPER LIMB | 3000 | 2250 |
| ECG | 400 | 300 |
| ECHOCARDIOGRAM | 1500 | 1125 |
| ECHO COLOR DOPPLER | 2500 | 1875 |
| EEG DIGITAL | 3000 | 2250 |
| ELECTROLYTES | 850 | 638 |
| ESTRADIOL | 1000 | 750 |
| ETT | 3000 | 2250 |
| FECAL CALPROTECTIN | 4500 | 3375 |
| FIBROSCAN WITH CAP | 4000 | 3000 |
| FIBRO OPTIC LARYNGOSCOPY (FOL) | 2000 | 1500 |
| HVS C/S | 600 | 450 |
| HIV | 1100 | 825 |
| IgE Serum | 950 | 713 |
| IRON | 1200 | 900 |
| IRON PROFILE | 3000 | 2250 |
| LDL | 400 | 300 |
| LH (Luteinizing Hormone) | 1000 | 750 |
| LH FSH RATIO | 2000 | 1500 |
| LIPID PROFILE | 1200 | 900 |
| LFT (LIVER FUNCTION TEST) | 1600 | 1200 |
| LEIPUS ANTICOAGULANT | 5000 | 3750 |
| MULTIPLE ALLERGENS | 9000 | 6750 |
| PAP’S SMEAR | 800 | 600 |
| PCR HCV RNA QUANTITATIVE (Real Time) | 10000 | 7500 |
| PCR HPV DNA | 6500 | 4875 |
| PCR HCV RNA GENOTYPING (Real Time) | 14000 | 10500 |
| PCR MTB DNA | 6000 | 4500 |
| PCR HLA-B27 | 4000 | 3000 |
| PCR HBV DNA QUANTITATIVE (Real Time) | 8000 | 6000 |
| PROTEIN ELECTROPHORESIS | 1100 | 825 |
| PROLACTIN | 1000 | 750 |
| PROTEIN-C | 4000 | 3000 |
| PROTEIN-S | 4000 | 3000 |
| PSA | 1000 | 750 |
| PO4(IN.PHOS) | 500 | 375 |
| R/A TEST | 600 | 450 |
| SEMEN ANALYSIS | 1000 | 750 |
| SERUM LIPASE | 1000 | 750 |
| SHBG | 1500 | 1125 |
| SGOT (AST) | 500 | 375 |
| SGPT (ALT) | 500 | 375 |
| STOOL R/E M/E | 150 | 113 |
| SPUTUM C/S | 600 | 450 |
| STOOL R/S | 200 | 150 |
| SPIROMETRY | 700 | 525 |
| SPUTUM AFB | 300 | 225 |
| SPUTUM GM.STAIN | 300 | 225 |
| STOOL OBT | 250 | 188 |
| STOOL C/S | 800 | 600 |
| SKIN SCR.FUNGUS | 300 | 225 |
| T3 | 800 | 600 |
| T3 T4 TSH | 2400 | 1800 |
| T4 | 800 | 600 |
| TB GOLD | 8000 | 6000 |
| TR-AB | 4000 | 3000 |
| AMPHETAMINE (URINE) | 1000 | 750 |
| BENZODIAZERINE (URINE) | 1000 | 750 |
| TIBC | 800 | 600 |
| TPHA (Q+Q) | 750 | 563 |
| T/S FOR AFB | 300 | 225 |
| TSH | 800 | 600 |
| TRIPLE ANTIGEN | 900 | 675 |
| TROPONIN-I | 1000 | 750 |
| TG | 300 | 225 |
| Testosterone | 1000 | 750 |
| UREA | 400 | 300 |
| URIC ACID | 500 | 375 |
| URINE 24hrs URIC ACID | 300 | 225 |
| URINE ACETONE (KETONE BODY) | 250 | 188 |
| URINE ALBUMIN | 150 | 113 |
| URINE AMYLASE (24hrs) | 800 | 600 |
| URINE AMYLASE (SPOT) | 800 | 600 |
| URINE C/S | 750 | 563 |
| URINE MICRO ALBUMIN | 800 | 600 |
| URINE OSMOLALITY | 1000 | 750 |
| URINE OSMOLALITY 24hrs | 1000 | 750 |
| URINE ACR | 900 | 675 |
| URINE P.T. | 250 | 188 |
| URINE PCR | 700 | 525 |
| URINE PH. | 150 | 113 |
| URINE PROTEIN (24hrs) | 300 | 225 |
| OPIATES (URINE) | 1000 | 750 |
| URINE R/E (Auto Analyzer) | 250 | 188 |
| URINE SODIUM | 300 | 225 |
| URINE SODIUM (24 HRS) | 300 | 225 |
| URINE SUGAR | 150 | 113 |
| MAMMOGRAPHY BOTH SIDE | 2000 | 1500 |
| MAMMOGRAPHY SINGLE | 1000 | 750 |
| MRI BRAIN | 7000 | 5250 |
| MRI BRAIN & ORBIT | 11000 | 8250 |
| MRI BRAIN & MRA | 11000 | 8250 |
| MRI C/SPINE & MRA | 11000 | 8250 |
| MRI CERVICAL SPINE | 7000 | 5250 |
| MRI CHEST | 7000 | 5250 |
| MRI DORSAL CERVICAL SPINE | 11000 | 8250 |
| MRI DORSAL LUMBER SPINE | 11000 | 8250 |
| MRI DORSAL SPINE | 7000 | 5250 |
| MRI HIP JOINT | 7000 | 5250 |
| MRI ORBIT | 7000 | 5250 |
| MRI PNS | 7000 | 5250 |
| MRI RT KNEE | 9000 | 6750 |
| MRI WRIST JOINT | 7000 | 5250 |
| NCV BOTH UPPER LIMBS | 6000 | 4500 |
| NCV BOTH LOWER LIMBS | 6000 | 4500 |
| NCV CROSS LIMBS | 6000 | 4500 |
| NCV RT LOWER LIMB | 3000 | 2250 |
| NCV LT LOWER LIMB | 3000 | 2250 |
| UROFLOWMETRY TEST | 800 | 600 |
| USG HBS+KUB PELVIC ORGAN | 2000 | 1500 |
| USG HBS+KUB 4D | 2200 | 1660 |
| USG HBS+KUB+MCC+PVR | 2000 | 1500 |
| USG HBS+KUB+PANCREAS | 2000 | 1500 |
| USG LOWER ABDOMEN | 1600 | 1200 |
| BASA2 MICROGLOBULIN | 1000 | 750 |
| BASA1 CORTISOL MORNING | 1000 | 750 |
| CBC | 400 | 400 |
| CANNABINOIDS (URINE) | 1000 | 750 |
| CA-125 | 1000 | 750 |
| USG PREGNANCY PROFILE | 1600 | 1200 |
| USG FETAL ANOMALY SCAN | 2500 | 1875 |
| USG TWIN PREGNANCY PROFILE | 2000 | 1500 |
| USG TWIN ANOMALY SCAN | 2500 | 1875 |
| USG ANOMALY SCAN WITH 4D | 3000 | 2250 |
| USG PROSTATE+KUB | 1800 | 1360 |
| USG PROSTATE+KUB 4D | 2000 | 1500 |
| USG HBS | 1600 | 1200 |
| USG SCROTUM | 1800 | 1350 |
| USG TVS (PELVIS) | 2000 | 1500 |
| USG TVS (PELVIS) 4D | 2200 | 1650 |
| USG TVS OF UTERUS & AD | 2000 | 1500 |
| USG ANOMALY SCAN | 2500 | 1875 |
| USG UPPER ABDOMEN | 1600 | 1200 |
| USG W/A | 1800 | 1350 |
| USG W/A+HBS+KUB | 1800 | 1350 |
| USG NECK | 1800 | 1350 |
| USG THYROID | 1800 | 1350 |
| USG KUB | 1800 | 1350 |
| USG BREAST BOTH | 3000 | 2250 |
| USG BREAST LT/RT | 2000 | 1500 |
| USG KUB PROSTATE MCC PVR | 1800 | 1350 |
| RH. ANTI. TITRE | 700 | 525 |
| XD DENTAL OPG | 400 | 300 |
| CA-15.3 | 1000 | 750 |
| XD SINGLE TOOTH | 150 | 113 |
| XD SINGLE TOOTH 2-FILM | 250 | 188 |
| XR BARIUM SWALLOW | 1400 | 1050 |
| XR ABDOMEN P/C DIGITAL | 650 | 488 |
| XR CHEST P.A DIGITAL | 450 | 338 |
| XR CHEST AP VIEW DIGITAL | 450 | 338 |
| XR CHEST B/V DIGITAL | 900 | 650 |
| XR D/L SPINE B/V DIGITAL | 800 | 600 |
| XR D/L SPINE LATERAL | 450 | 338 |
| XR IVU | 2400 | 1800 |
| XR KUB DIGITAL | 600 | 450 |
| XR RGU & MCU | 1800 | 1350 |
| XR L/S SPINE B/V DIGITAL | 800 | 600 |
| XR LEG BOTH DIGITAL | 1200 | 900 |
| XR KNEE RT/LT. B/V | 450 | 338 |
| XR PNS OM VIEW | 450 | 338 |
| XR NECK B/V | 800 | 600 |
| XR CERVICAL SPINE B/V | 800 | 600 |
| XR FOOT RT/LT B/V | 450 | 338 |
| XR LEG RT/LT B/V | 550 | 413 |
| XR HAND LT/RT B/V | 450 | 338 |
| VDRL | 500 | 375 |
| WIDAL | 450 | 338 |
| CA-19.9 | 1000 | 750 |
| CEA | 1000 | 750 |
| ENA PRODILE | 1000 | 750 |
| FACTOR-8 | 1000 | 750 |
| FACTOR-9 | 1000 | 750 |
| FREE TESTOSTERONE | 1200 | 900 |
Important Reminder: Prices are subject to change. Please confirm the current rates directly with Ibn Sina Diagnostic Center before your visit.
Frequently Asked Questions
Is the Ibn Sina test price list the same for every branch?
No. Prices may vary slightly depending on the branch, city, and available services.
Are health packages cheaper than individual tests?
Yes. In many cases, health packages offer better value compared to booking each test separately.
Can I book tests online?
Availability depends on your nearest branch. Some locations may support online appointments or report downloads.
Are home sample collection services available?
Many Ibn Sina branches offer home sample collection, although additional service charges may apply.
How often is the Ibn Sina test price list updated?
Prices can change periodically based on operational costs, new services, and promotional campaigns.
Conclusion
The Ibn Sina test price list helps patients estimate the cost of diagnostic services before visiting a branch. Since prices can change over time and may differ by location, it is always recommended to verify the latest rates directly with your nearest Ibn Sina Diagnostic & Consultation Center. Planning ahead ensures a smoother healthcare experience and helps you avoid unexpected expenses.
